|
Day Tickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart | Season | Off-Season | |||||||
24.11.2012 - 22.12.2012 | 23.12.2012 - 01.04.2013 | 02.04.2013 - 14.04.2013 | |||||||
Day Tickets | Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* |
from 08.30 a.m. | 38,00 | 30,00 | 20,00 | 42,50 | 33,00 | 22,00 | 38,00 | 30,00 | 20,00 |
from 11.30 a.m. | 32,50 | 25,00 | 17,00 | 36,50 | 28,00 | 19,00 | 32,50 | 25,00 | 17,00 |
from 12.30 p.m. | 28,00 | 21,00 | 14,00 | 31,00 | 24,00 | 16,00 | 28,00 | 21,00 | 14,00 |
from 01.30 p.m. | 24,50 | 19,00 | 12,00 | 27,00 | 21,00 | 14,00 | 24,50 | 19,00 | 12,00 |
from 03.00 p.m. | 21,50 | 16,00 | 11,00 | 23,50 | 18,00 | 12,00 | 21,50 | 16,00 | 11,00 |
1 ½ days from 11.30 a.m. | 63,50 | 49,00 | 33,00 | 69,50 | 54,00 | 36,00 | 63,50 | 49,00 | 33,00 |
Morning pass (till 12.30 p.m.) | 32,50 | 25,00 | 17,00 | 36,50 | 28,00 | 19,00 | 32,50 | 25,00 | 17,00 |
Ski Passes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart | Season | Off-Season | |||||||
24.11.2012 - 22.12.2012 | 23.12.2012 - 05.04.2013 | 06.04.2013 - 14.04.2013 | |||||||
Ski Passes | Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* |
2 days | 72,50 | 57,00 | 38,00 | 81,00 | 63,00 | 42,00 | 72,50 | 57,00 | 38,00 |
2 ½ days from 11.30 a.m. | 94,50 | 74,00 | 49,00 | 108,00 | 85,00 | 56,00 | 94,50 | 74,00 | 49,00 |
3 days | 104,00 | 81,00 | 54,00 | 120,00 | 94,00 | 63,00 | 104,00 | 81,00 | 54,00 |
3 ½ days from 11.30 a.m. | 123,00 | 96,00 | 64,00 | 141,00 | 111,00 | 74,00 | 123,00 | 96,00 | 64,00 |
4 days | 133,00 | 105,00 | 70,00 | 152,00 | 120,00 | 80,00 | 133,00 | 105,00 | 70,00 |
5 days | 158,00 | 124,00 | 83,00 | 180,50 | 142,00 | 95,00 | 158,00 | 124,00 | 83,00 |
6 days | 181,50 | 143,00 | 95,00 | 205,50 | 162,00 | 108,00 | 181,50 | 143,00 | 95,00 |
7 days | 200,50 | 158,00 | 105,00 | 225,50 | 177,00 | 118,00 | 200,50 | 158,00 | 105,00 |
8 days (photo) | 219,50 | 173,00 | 115,00 | 247,00 | 195,00 | 130,00 | 219,50 | 173,00 | 115,00 |
9 days (photo) | 238,50 | 188,00 | 125,00 | 267,00 | 210,00 | 140,00 | 238,50 | 188,00 | 125,00 |
10 days (photo) | 254,00 | 200,00 | 133,00 | 285,00 | 225,00 | 150,00 | 254,50 | 200,00 | 133,00 |
11 days (photo) | 270,00 | 213,00 | 142,00 | 304,00 | 240,00 | 160,00 | 270 ,00 | 213,00 | 142,00 |
12 days (photo) | 286,00 | 225,00 | 150,00 | 322,50 | 254,00 | 169,00 | 286,00 | 225,00 | 150,00 |
13 days (photo) | 300,50 | 237,00 | 158,00 | 336,50 | 265,00 | 177,00 | 300,50 | 237,00 | 158,00 |
14 days (photo) | 313,00 | 246,00 | 164,00 | 351,50 | 277,00 | 185,00 | 313,00 | 246,00 | 164,00 |
Ascent and descent |
||
Schmittenhöhebahn or Areitbahn I-III or trassXpress |
Sonnenalmbahn or Sonnkogelbahn (per Section) |
cityXpress or Areitbahn I or Areitbahn II and III |
20,00 |
13,00 |
13,00 |
| Important | |
| The prices given above apply to groups of a minimum of 20 people. The tickets must be purchased as a group at one of our ticket offices. In addition to the discount, we also issue 1 complimentary ticket for every 20 ski tickets that are purchased. Upon presentation of a bus permit, the bus driver will also receive a voucher for an ascent descent and coupons for a meal incl. alcohol-free drink based on the length of the group’s ski ticket, or, if preferred, a ski pass identical to the rest of the group. | |
| KeyCard | * Children |
| All tickets are issued on KeyCards (touch-free data media). Deposit EUR 2,-
Refunded in full if the KeyCard is returned undamaged. |
Children: born in 2007 or later are transported free of charge if accompanied by an adult . Children’s price applys to those born from 1997 - 2006. (proof of age required). |
| * Youths | Payment Options |
| Born 1994 - 1996 | - cash
- bank card - credit card (Visa, EC/MC, Airplus/Diners, JCB, Amex) |
Dates and prices may be subject to change! |
|
All prices in Euro incl. VAT ! |
|
Weekend Special
Special Offer for groups of 30 or more (Winter 2012/2013 and Spring 2013)
We offer special weekend pricing (Friday, Saturday, Sunday) to groups of 30 or more people.
Weekend Special | |||
|---|---|---|---|
Day ticket Zell am See - Kaprun, valid every Saturday | |||
24.11.2012 - 15.04.2013 | Adults | Youths* | Children* |
Day ticket Zell am See - Kaprun | 36,00 | 10,00 | 10,00 |
Day ticket Kitzsteinhorn, valid every Saturday | |||
15.10. - 25.11.2011 and 16.04. - 20.05.2012 | Adults | Youths* | Children* |
Day ticket Kitzsteinhorn | 34,00 | 25,50 | 17,00 |
Ski passes Kitzsteinhorn, valid every weekend (Friday, Saturday, Sunday) | |||
14.10. - 20.11.2011 and 20.04. - 20.05.2012 | Adults | Youths* | Children* |
1 1/2 days | 55,00 | 41,50 | 27,50 |
2 days | 63,50 | 48,00 | 31,50 |
2 1/2 days | 84,50 | 63,50 | 42,00 |
3 days | 94,00 | 71,00 | 47,00 |
Ski passes Zell am See - Kaprun, valid every weekend (Friday, Saturday, Sunday) | ||||||
23.11.2012 - 23.12.2012 | 24.12.2012 - 31.03.2013 | |||||
Adults | Youths* | Children* | Adults | Youths* | Children* | |
1 1/2 days | 57,00 | 42,50 | 28,50 | 63,00 | 47,00 | 31,50 |
2 days | 66,00 | 49,50 | 33,00 | 74,50 | 55,50 | 37,00 |
2 1/2 days | 88,00 | 66,00 | 44,00 | 101,50 | 76,00 | 50,50 |
3 days | 97,50 | 73,00 | 48,50 | 113,50 | 85,00 | 56,50 |
| Important | |
| Conditions: Minimum participation 30 people, tickets must be purchased as a group.
Free Ticket: For every 20 paid ski passes valid for the same length of time, the group receives 1 free ticket identical to that of the group Upon presentation of a bus permit (photo ID), the bus driver will also receive: choice of a ski pass identical to that of the group, or a meal with a drink |
|
| KeyCard | * Children |
| All tickets are issued on KeyCards (touch-free data media). Deposit EUR 2,-
Refunded in full if the KeyCard is returned undamaged. |
Children: born 2007 or later and accompanied by an adult are transported free of charge. Children’s price applys to those born from 1997 - 2006 (from 15th April 2013: born from 1998 - 2007). Proof of age required. |
| * Youth | Payment Options |
| Born 1994 - 1996 (from 15th April 2013: born 1995 - 1997) | - cash
|
Dates and prices may be subject to change! |
|
All prices in Euro incl. VAT ! |
|
Additional Information
SCHMITTENHÖHEBAHN AG
Tel. +43(0)6542 789-116, Fax +43(0)6542 789-130
E-Mail: schmitten@schmitten.at
GLETSCHERBAHNEN KAPRUN AG
Tel. +43(0)6547 8700-176, Fax +43(0)6547 7614
E-Mail: daniela.fuchs@kitzsteinhorn.at
School Ski-Course Prices Winter 2012/2013
Ski passes Zell am See - Schmitten | ||
|---|---|---|
Winterstart/Off-Season | Season | |
24.11.2012 - 22.12.2012 | 23.12.2012 - 05.04.2013 | |
student | student | |
from 08.30 a.m. | 18,50 | 20,00 |
from 11.30 a.m. | 15,50 | 17,50 |
1 ½ days from 11.30 a.m. | 30,50 | 33,00 |
2 days | 33,00 | 36,50 |
2 ½ days from 11.30 a.m. | 43,00 | 49,00 |
3 in 4 days | 47,50 | 54,00 |
3 ½ days from 11.30 a.m. | 56,00 | 63,00 |
4 in 5 days | 61,50 | 68,00 |
8 half days within 6 days | 63,00 | 69,50 |
5 in 6 days | 73,00 | 79,00 |
6 in 7 days | 83,50 | 92,50 |
7 days | 92,00 | 101,00 |
Ski passes Zell am See - Kaprun | ||
|---|---|---|
Winterstart/Off-Season | Season | |
24.11.2012 - 22.12.2012 | 23.12.2012 - 05.04.2013 | |
student | student | |
2 days | 35,00 | 38,50 |
2 ½ days from 11.30 a.m. | 45,50 | 51,00 |
3 in 4 days | 50,00 | 56,00 |
3 ½ days from 11.30 a.m. | 59,50 | 66,50 |
4 in 5 days | 65,00 | 72,00 |
8 half days within 6 days | 67,00 | 74,00 |
5 in 6 days | 77,00 | 84,50 |
6 in 7 days | 88,00 | 97,00 |
7 days | 97,50 | 108,00 |
| Important | |
| Conditions: school ski course up to the 13th form (as per the Austria school system, born no earlier than 1994), with at least 20 pupils. Ski passes must be purchased altogether by teaching personnel. Confirmed list of the school office with the dates of birth of the pupils must be provided.
Free Ticket: for every 10 purchased ski passes with equal validity, one teacher/staff member will receive a free ski pass. 1 bus driver : Alternatively free meal(s) of the day incl. one soft drink or a ski pass identical to that of the group (bus license necessary) |
|
| KeyCard | Reference |
| All tickets are issued on KeyCards (touch-free data media). Deposit € 2,-
Refunded in full if the KeyCard is returned undamaged. |
With overlaps of season times, a mixing price will be calculated by the proportionate season days (out towards “You pick the days”). |
Dates and prices may be subject to change! |
|
All prices in Euro incl. VAT ! |
|
Your Contact
Schmittenhöhebahn AG, Postfach 8, 5700 Zell am See
Tel. +43 (0) 6542/789-0, Fax +43 (0) 6542/789-130
E-Mail: schmitten@schmitten.at