|
|
Day Tickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart | Season | Off-Season | |||||||
27.11.2010 - 24.12.2010 | 25.12.2010 - 18.03.2011 | 19.03.2011 - 25.04.2011 | |||||||
Day Tickets | Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* |
from 08.30 a.m. | 36,00 | 29,00 | 18,00 | 40,00 | 32,00 | 21,00 | 36,00 | 29,00 | 18,00 |
from 11.30 a.m. | 31,00 | 25,00 | 16,00 | 34,50 | 28,00 | 18,00 | 31,00 | 25,00 | 16,00 |
from 12.30 p.m. | 26,50 | 21,00 | 13,00 | 29,00 | 24,00 | 15,00 | 26,50 | 21,00 | 13,00 |
from 01.30 p.m. | 23,00 | 19,00 | 12,00 | 25,50 | 20,00 | 13,00 | 23,00 | 19,00 | 12,00 |
from 03.00 p.m. | 20,00 | 16,00 | 10,00 | 22,00 | 18,00 | 11,00 | 20,00 | 16,00 | 10,00 |
1 ½ days from 11.30 a.m. | 60,00 | 49,00 | 31,00 | 66,50 | 54,00 | 34,00 | 60,00 | 49,00 | 31,00 |
Morning pass (till 12.30 p.m.) | 31,00 | 25,00 | 16,00 | 34,50 | 28,00 | 18,00 | 31,00 | 25,00 | 16,00 |
Ski Passes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart/Off-Season | Season | Intermediate Season | |||||||
27.11.2010 - 24.12.2010 | 25.12.2010 - 07.01.2011 | 08.01.2011 - 22.01.2011 | |||||||
Ski Passes | Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* |
2 days | 68,50 | 56,00 | 36,00 | 76,00 | 62,00 | 40,00 | 76,00 | 62,00 | 40,00 |
2 ½ days from 11.30 a.m. | 88,50 | 72,00 | 46,00 | 99,00 | 81,00 | 52,00 | 99,00 | 81,00 | 52,00 |
3 days | 98,00 | 80,00 | 51,00 | 110,50 | 90,00 | 58,00 | 110,50 | 90,00 | 58,00 |
3 ½ days from 11.30 a.m. | 115,00 | 95,00 | 60,00 | 129,50 | 106,00 | 68,00 | 129,50 | 106,00 | 68,00 |
4 days | 125,50 | 103,00 | 66,00 | 140,00 | 115,00 | 73,00 | 140,00 | 115,00 | 73,00 |
5 days | 148,50 | 122,00 | 78,00 | 166,50 | 136,00 | 87,00 | 159,00 | 128,00 | 83,00 |
6 days | 171,00 | 140,00 | 90,00 | 192,00 | 157,00 | 101,00 | 181,50 | 147,00 | 95,00 |
7 days | 189,50 | 156,00 | 99,00 | 212,00 | 174,00 | 111,00 | 200,50 | 163,00 | 105,00 |
8 days (photo) | 206,50 | 170,00 | 108,00 | 233,00 | 191,00 | 122,00 | 218,50 | 177,00 | 115,00 |
9 days (photo) | 224,50 | 184,00 | 118,00 | 251,00 | 207,00 | 132,00 | 235,00 | 191,00 | 123,00 |
10 days (photo) | 239,50 | 197,00 | 126,00 | 269,00 | 221,00 | 141,00 | 254,00 | 206,00 | 133,00 |
11 days (photo) | 255,00 | 210,00 | 134,00 | 286,00 | 236,00 | 150,00 | 269 ,00 | 218,00 | 141,00 |
12 days (photo) | 270,00 | 222,00 | 142,00 | 303,50 | 250,00 | 159,00 | 286,00 | 232,00 | 150,00 |
13 days (photo) | 283,50 | 233,00 | 149,00 | 317,50 | 261,00 | 167,00 | 299,50 | 243,00 | 157,00 |
14 days (photo) | 294,50 | 243,00 | 155,00 | 331,00 | 272,00 | 174,00 | 311,00 | 252,00 | 163,00 |
| Important | |
| The prices given above apply to groups of a minimum of 20 people. The tickets must be purchased as a group at one of our ticket offices. In addition to the discount, we also issue 1 complimentary ticket for every 20 ski tickets that are purchased. Upon presentation of a bus permit, the bus driver will also receive a voucher for a roundtrip lift ride and coupons for a meal incl. alcohol-free drink based on the length of the group’s ski ticket, or, if preferred, a ski pass identical to that of the rest of the group. | |
| KeyCard | * Children |
| All tickets are issued on KeyCards (touch-free data media). Deposit EUR 2
Refunded in full if the KeyCard is returned undamaged. |
Children: born 2005 or later and accompanied by parents are transported free of charge. Children’s prices apply to those born from 1995 - 2004. (proof of age required). |
| * Youths | Payment Options |
| Born 1992 - 1994 | - cash
- bank card - credit card (Visa, EC/MC, irplus/Diners, JCB, Amex) |
Dates and prices may be subject to change! |
|
All prices in Euro incl. VAT ! |
|
Weekend Special
Special Offer for groups of 30 or more (Winter 2010/2011 and Spring 2011)
We offer special weekend pricing (Friday, Saturday, Sunday) to groups of 30 or more people.
Weekend Special | |||
|---|---|---|---|
Day ticket Zell am See - Kaprun, valid every Saturday | |||
27.11.2010 - 01.05.2011 | Adults | Youths* | Children* |
Day ticket Zell am See - Kaprun | 33,00 | 10,00 | 10,00 |
Day ticket Kitzsteinhorn, valid every Saturday | |||
16.10. - 26.11.2010 and 02.05. - 15.05.2011 | Adults | Youths* | Children* |
Day ticket Kitzsteinhorn | 33,00 | 10,00 | 10,00 |
Ski passes Kitzsteinhorn, vallied every weekend (Friday, Saturday, Sunday) | |||
16.10. - 26.11.2010 and 02.05. - 15.05.2011 | Adults | Youths* | Children* |
1 1/2 days | 53,00 | 41,50 | 26,50 |
2 days | 61,50 | 48,00 | 30,50 |
2 1/2 days | 81,50 | 63,50 | 40,50 |
3 days | 91,00 | 71,00 | 45,50 |
Ski passes Zell am See - Kaprun, vallied every weekend (Friday, Saturday, Sunday) | ||||||
27.11. - 24.12.2010 and 19.03. - 16.04.2011 | 08.01. - 22.01.2011 and 17.04. - 01.05.2011 | |||||
Adults | Youths* | Children* | Adults | Youths* | Children* | |
1 1/2 days | 53,00 | 41,50 | 26,50 | 59,50 | 46,00 | 29,50 |
2 days | 61,50 | 48,00 | 30,50 | 69,00 | 54,00 | 34,50 |
2 1/2 days | 81,50 | 63,50 | 40,50 | 92,00 | 72,00 | 46,00 |
3 days | 91,00 | 71,00 | 45,50 | 103,50 | 80,00 | 51,50 |
| Important | |
| Conditions: Minimum participation 30 people, tickets must be purchased as a group.
Free Ticket: For every 20 paid ski passes valid for the same length of time, the group receives 1 free ticket identical to that of the group Upon presentation of a bus permit (photo ID), the bus driver will also receive: choice of a ski pass identical to that of the group, or a meal with drink |
|
| KeyCard | * Children |
| All tickets are issued on KeyCards (touch-free data media). Deposit EUR 2,-
Refunded in full if the KeyCard is returned undamaged. |
Children: born 2005 or later and accompanied by parents are transported free of charge. Children’s prices apply to those born from 1995 - 2004. (proof of age required). |
| * Youth | Payment Options |
| Born 1992 - 1994 | - cash
|
Dates and prices may be subject to change! |
|
All prices in Euro incl. VAT ! |
|
Additional Information
SCHMITTENHÖHEBAHN AG
Tel. +43(0)6542 789-116, Fax +43(0)6542 789-130
E-Mail: schmitten@schmitten.at
GLETSCHERBAHNEN KAPRUN AG
Tel. +43(0)6547 8700-176, Fax +43(0)6547 7614
E-Mail: daniela.fuchs@kitzsteinhorn.at
School Ski-Course Prices Winter 2010/2011
Ski passes Zell am See - Schmitten | ||
|---|---|---|
Winterstart/Off-Season | Season | |
27.11.2010 - 24.12.2010 | 25.12.2010 - 18.03.2011 | |
Schüler | Schüler | |
from 08.30 a.m. | 17,50 | 19,50 |
from 11.30 a.m. | 15,00 | 16,50 |
1 ½ days from 11.30 a.m. | 29,00 | 32,00 |
2 days | 31,50 | 35,00 |
2 ½ days from 11.30 a.m. | 40,00 | 45,50 |
3 days | 44,50 | 51,00 |
3 ½ days from 11.30 a.m. | 52,50 | 59,50 |
4 days | 58,00 | 64,00 |
5 in 6 days | 68,50 | 74,50 |
6 in 7 days | 79,00 | 86,50 |
7 days | 87,00 | 95,00 |
Ski passes Zell am See - Kaprun | ||
|---|---|---|
Winterstart/Off-Season | Season | |
27.11.2010 - 24.12.2010 | 25.12.2010 - 18.03.2011 | |
Schüler | Schüler | |
2 days | 33,50 | 37,00 |
2 ½ days from 11.30 a.m. | 42,50 | 48,00 |
3 days | 47,00 | 53,50 |
3 ½ days from 11.30 a.m. | 55,50 | 63,00 |
4 days | 61,00 | 67,50 |
5 in 6 days | 72,50 | 79,00 |
6 in 7 days | 83,50 | 91,50 |
7 days | 92,00 | 101,00 |
| Important | |
| Conditions: Ski course for children up to the 13th grade (as per the Austria school system, born no earlier than 1992), minimum participation 20. Tickets must be purchased as a block by teaching personnel. Official listing of course participants, including children’s ages, must be provided by the school.
Free Ticket: for every 10 ski passes purchased for the same time period, one teacher/staff member will receive a free ticket. 1 bus driver : will receive choice of one meal with alcohol-free drink or a ski pass identical to that of the group (must present bus permit) |
|
| KeyCard | Reference |
| All tickets are issued on KeyCards (touch-free data media). Deposit EUR 2,-
Refunded in full if the KeyCard is returned undamaged. |
With overlaps of season times, a mixing price will be calculated by the proportionate season days (out towards “You pick the days”). |
Dates and prices may be subject to change! |
|
All prices in Euro incl. VAT ! |
|
Your Contact
Schmittenhöhebahn AG, Postfach 8, 5700 Zell am See
Tel. +43 (0) 6542/789-0, Fax +43 (0) 6542/789-130
E-Mail: schmitten@schmitten.at
