Skiline.cc
Skiline - the altimeter diagram of your skiing day!
Entering the number of your lift ticket you will get your personal "skiline" within seconds. At first glance you can review all the lifts you have been using, as well as the vertical meters and downhill kilometers you have completed.
Day tickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart | Season | Off-Season | |||||||
30.11.2013 - 21.12.2014 | 22.12.2013 - 21.03.2014 | 22.03.2014 - 21.04.2014 | |||||||
Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* | |
from 8:30 a.m. | 41,00 | 30,00 | 20,00 | 46,00 | 34,00 | 23,00 | 41,00 | 30,00 | 20,00 |
from 11:30 a.m. | 35,00 | 26,00 | 17,00 | 39,50 | 29,00 | 19,00 | 35,00 | 26,00 | 17,00 |
from 12:30 p.m. | 30,00 | 22,00 | 15,00 | 33,50 | 25,00 | 16,00 | 30,00 | 22,00 | 15,00 |
from 1:30 p.m. | 26,50 | 19,00 | 13,00 | 29,00 | 21,00 | 14,00 | 26,50 | 19,00 | 13,00 |
from 3:00 p.m. | 23,00 | 17,00 | 11,00 | 25,00 | 18,00 | 12,00 | 23,00 | 17,00 | 11,00 |
1 ½-days (from 11:30 a.m.) | 68,50 | 51,00 | 34,00 | 75,00 | 56,00 | 37,00 | 68,50 | 51,00 | 34,00 |
Morning pass (till 12:30 p.m.) | 35,00 | 26,00 | 17,00 | 39,50 | 29,00 | 19,00 | 35,00 | 26,00 | 17,00 |
Ski tickets Zell am See - Kaprun | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart | Season | Off-Season | |||||||
30.11.2013 - 21.12.2013 |
22.12.2013 - 21.03.2014 | 22.03.2014 - 27.04.2014 | |||||||
Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* | |
2 days | 78,00 | 58,00 | 39,00 | 88,00 | 66,00 | 44,00 | 88,00 | 66,00 | 44,00 |
2 1/2 days (from 11:30 a.m.) | 101,00 | 75,00 | 50,00 | 117,00 | 87,00 | 58,00 | 117,00 | 87,00 | 58,00 |
3 days | 112,00 | 84,00 | 56,00 | 130,00 | 97,00 | 65,00 | 130,00 | 97,00 | 65,00 |
3 1/2 days (from 11:30 a.m.) | 132,00 | 99,00 | 66,00 | 154,00 | 115,00 | 77,00 | 154,00 | 115,00 | 77,00 |
4 days | 143,00 | 107,00 | 71,00 | 165,00 | 123,00 | 82,00 | 165,00 | 123,00 | 82,00 |
5 days | 170,00 | 127,00 | 85,00 | 197,00 | 147,00 | 98,00 | 184,00 | 138,00 | 92,00 |
6 days | 196,00 | 147,00 | 98,00 | 225,00 | 168,00 | 112,00 | 209,00 | 156,00 | 104,00 |
7 days | 216,00 | 162,00 | 108,00 | 246,00 | 184,00 | 123,00 | 230,00 | 172,00 | 115,00 |
8 days (photo) | 236,00 | 177,00 | 118,00 | 270,00 | 202,00 | 135,00 | 252,00 | 189,00 | 126,00 |
9 days (photo) | 257,00 | 192,00 | 128,00 | 292,00 | 219,00 | 146,00 | 273,00 | 204,00 | 136,00 |
10 days (photo) | 273,00 | 204,00 | 136,00 | 312,00 | 234,00 | 156,00 | 291,00 | 218,00 | 145,00 |
11 days (photo) | 290,00 | 217,00 | 145,00 | 333,00 | 249,00 | 166,00 | 311,00 | 233,00 | 155,00 |
12 days (photo) | 307,00 | 230,00 | 153,00 | 353,00 | 264,00 | 176,00 | 329,00 | 246,00 | 164,00 |
13 days (photo) | 323,00 | 242,00 | 161,00 | 368,00 | 276,00 | 184,00 | 344,00 | 258,00 | 172,00 |
14 days (photo) | 336,00 | 252,00 | 168,00 | 385,00 | 288,00 | 192,00 | 358,00 | 268,00 | 179,00 |
Flexible tickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Winterstart | Season | Off-Season | |||||||
30.11.2013 - 21.12.2013 |
22.12.2013 - 21.03.2014 | 22.03.2014 - 27.04.2014 | |||||||
Adults | Youths* | Children* | Adults | Youths* | Children* | Adults | Youths* | Children* | |
5 in 7 days | 189,00 | 141,00 | 94,00 | 220,00 | 165,00 | 110,00 | 205,00 | 153,00 | 102,00 |
10 in 14 days (photo) | 297,00 | 222,00 | 148,00 | 343,00 | 257,00 | 171,00 | 321,00 | 240,00 | 160,00 |
Ski tickets and flexible tickets are valid at the Schmitten in Zell am See, at the Kitzsteinhorn and at the Maiskogel in Kaprun. | |||||||||
Season ticket Ski Alpin Card (photo required) | |||
|---|---|---|---|
09.11.2013 - 04.05.2014 | Adults | Youths* | Children* |
Advance sale until 05.12.2013 | 495,00 | 370,00 | 247,00 |
Regular sale from 06.12.2013 | 560,00 | 420,00 | 280,00 |
Salzburg Super Ski Card | |||
|---|---|---|---|
09.11.2013 - 04.05.2014 | Adults | Youths* | Children* |
3 days | 139,00 | 104,00 | 69,00 |
4 days | 179,00 | 134,00 | 89,00 |
5 days | 213,00 | 159,00 | 106,00 |
6 days | 241,00 | 180,00 | 120,00 |
7 days | 264,00 | 198,00 | 132,00 |
8 days (photo) | 290,00 | 217,00 | 145,00 |
9 days (photo) | 312,00 | 234,00 | 156,00 |
10 days (photo) | 336,00 | 252,00 | 168,00 |
11 days (photo) | 359,00 | 269,00 | 179,00 |
12 days (photo) | 378,00 | 283,00 | 189,00 |
13 days (photo) | 397,00 | 297,00 | 198,00 |
14 days (photo) | 416,00 | 312,00 | 208,00 |
Season ticket - Salzburg Super Ski Card (photo required) | |||
|---|---|---|---|
09.11.2013 - 04.05.2014 | Adults | Youths* | Children* |
Advance sale until 05.12.2013 | 575,00 | 416,00 | 277,00 |
Regular sale from 06.12.2013 | 645,00 | 468,00 | 310,00 |
Family bonus:
If season passes are purchased for the two oldest children or youths at the same time, a family receives free season passes for each addtional younger child in the family (born in or after 1995). Presentation of confirmation of family benefits from the tax office (Austria) or proof of child benefits (Germany) is required.
Flexible ticket (10 days in season) - Salzburg Super Ski Card (photo required)
| |||
|---|---|---|---|
09.11.2012 - 04.05.2013 | Adults | Youths* | Children* |
Advance sale until 05.12.2013 | 390,00 | 281,00 | 187,00 |
Regular sale from 06.12.2013 | 437,00 | 315,00 | 210,00
|
Kitzbüheler Alpen AllStarCard
1,000 km of pistes in 7 huge ski areas: Alpbachtal, Kitzbühel, Skicircus Saalbach Hinterglemm Leogang, Schneewinkel, SkiWelt Wilder Kaiser-Brixental, Hochtal Wildschönau and Zell am See - Kaprun.
Kitzbühler Alpen AllStarCard | |||
19.10.2013 - 04.05.2014 | Adults | Youths* | Children* |
1 day | 49,00 | 39,00 | 24,00 |
2 days | 96,00 | 76,00 | 48,00 |
3 days | 137,00 | 109,00 | 68,00 |
4 days | 175,00 | 140,00 | 87,00 |
5 days | 210,00 | 168,00 | 105,00 |
6 days | 241,00 | 192,00 | 120,00 |
7 days | 264,00 | 211,00 | 132,00 |
8 days (photo) | 290,00 | 232,00 | 145,00 |
9 days (photo) | 312,00 | 249,00 | 156,00 |
10 days (photo) | 336,00 | 268,00 | 168,00 |
11 days (photo) | 359,00 | 287,00 | 179,00 |
12 days (photo) | 378,00 | 302,00 | 189,00 |
13 days (photo) | 397,00 | 317,00 | 198,00 |
14 days (photo) | 416,00 | 332,00 | 208,00 |
Season ticket - Kitzbühler Alpen AllStarCard (photo required) | |||
19.10.2013 - 04.05.2014 | Adults | Youths* | Children* |
Advance sale until 05.12.2013 | 580,00 | 464,00 | 290,00 |
Regular sale from 06.12.2013 | 650,00 | 520,00 | 325,00 |
Flexible ticket (10 days in season) - Kitzbühler Alpen AllStarCard (photo required) | |||
19.10.2013 - 04.05.2014 | Adults | Youths* | Children* |
Advance sale until 05.12.2013 | 390,00 | 312,00 | 195,00 |
Regular sale from 06.12.2013 | 437,00 | 349,00 | 218,00 |
![]() |
The Kitzbüheler Alpen are one of the most fascinating ski regions in the world: seven of the best ski areas in Tirol and Salzburg offer guests guaranteed snow, variety and state-of-the-art cable cars and lifts. More than 1000 km of pistes, 350 cable cars and lifts and 250 ski huts wait to be explored with the Kitzbüheler Alpen AllStarCard. The season in the Kitzbüheler Alpen begins in November with glacier skiing on the Kitzsteinhorn in Kaprun. The Schmittenhöhe in Zell am See captivates guests with its great family offers and 5 long valley descents. The Saalbach-Hinterglemm-Leogang ski circus offers guaranteed snow with 90% of the 200 km of pistes being covered. The Kitzbühel ski area with the legendary Streif descent and spectacular 3S cable car is located at the heart of the skiing association. The SkiWelt Wilder Kaiser – Brixental, Austria’s largest consecutive ski region, has won many awards, most recently as the best international ski region in 2009. The Schneewinkel incorporates the freeriding ski area of Fieberbrunn, the family-friendly Steinplatte in Waidring and the ski area of St. Johann in Tirol with its many cosy mountain huts. The high valley of Wildschönau is home to the region’s highest ski resorts and the ski area of Alpbachtal – the perfect ski area for leisure skiing.
Here you can find an overview of the Kitzbüheler Alpen skiing association.
KeyCard | |
All tickets are issued on KeyCards (touch-free data media). Deposit EUR 2,00 | |
* Youths | * Children |
Born 1995 - 1997 | Children born in 2008 or later are transported free of charge if accompanied by an adult. Children’s price applys to those born from 1998 - 2007. Proof of age required. |
GuestCard** | Payment Options |
This price is available upon presentation of the GuestCard for visitors staying in the Pinzgau region, as well as in Schwarzach/St.Veit and for groups with 20 people or more | - cash |
Dates and prices may be subject to change! | |
All prices in Euro incl. VAT ! | |
The individual services which these cards entitles you to are rendered by legally independent companies. The company which sells the card is only acting as the representative of the other companies. Therefore, only the respective company shall be held liable for the rendering of the individual services and for compensation in the event of possible incidents. | |




