Summer Prices
Summit Charger-Ticket | ||||
|---|---|---|---|---|
Summer 2013 | Adults | Adults with | Youth** | Children*** |
ascent and descent to 2.000 m | 23,00 | 20,50 | 17,20 | 11,50 |
incl. view over more than thirty 3000 meter peaks, high altitude promenade with info panels, children's playground, free rental of child back-carriers, discgolf-course, free guided hikes, photo point | ||||
Adventure-Ticket | ||||
|---|---|---|---|---|
Summer 2013 | Adults | Adults with | Youth** | Children*** |
ascent and descent to 1.400 m | 15,00 | 13,50 | 11,20 | 7,50 |
1incl. adventure Trail "Schmidolins Feuertaufe", adventure pass, children's climbing park, free rental of child back-carriers | ||||
Single Tickets | ||||
|---|---|---|---|---|
Summer 2013 | Adults | Adults with | Youth** | Children*** |
2.000 m | 18,00 | 16,20 | 13,60 | 9,00 |
1.400 m | 11,70 | 10,30 | 8,80 | 5,80 |
Afternoon-/Last Minute Ticket | ||||
|---|---|---|---|---|
Summer 2013 | Adults | Youth** | Children*** | |
Afternoon Ticket | When riding up the mountain with cityXpress, Areitbahn I or Sonnenalmbahn after 2:30 p.m., passengers automatically receive the discounted ticket price! | 13,50 | 11,20 | 7,50 |
Last Minute Ticket | When riding up the mountain with Schmittenhöhebahn or Sonnenalm- & Sonnkogelbahn after 2:30 p.m., passengers receive the "Last Minute" price! | 17,20 | 12,90 | 8,60 |
The Schmitten is no longer a well kept secret, every hang-glider pilot and paraglider knows that they are in what is considered as one of the best flying areas. From May onwards, fans of flying sport can raise up to the air from 2,000 m.
Paragliding single ride | ||
|---|---|---|
Summer 2013 | adult | guestcard |
(incl. ride up to 2,000 m, fee for the flight area) | € 21,00 | € 19,20 |
Paragliding day ticket (photo needed) | |
|---|---|
Summer 2013 | Adult (incl. KeyCard*) |
(incl. unlimited use of the cable car up to 2,000 m, fee for the flight area, KeyCard-deposit) | € 36,00 |
Paragliding season ticket (photo needed) | |
|---|---|
Summer 2013 (15.05.2013 - 15.10.2013) | Adult (incl. KeyCard*) |
(incl. unlimited use of the cable car up to 2,000 m, fee for the flight area, KeyCard-deposit) | € 165,00 |
Transport information for hang-gliders
Due to many guests it could be that we will have to interrupt the transportation of hang-gliders.
We thank you for your understanding
Hang-glider single ride | ||
|---|---|---|
Summer 2013 | Adult | Guest card |
(incl. ride up to 2,000 m, fee for the flight area) | € 25,00 | € 23,20 |
Hang-glider season ticket (photo needed) | |
|---|---|
Summer 2013 (15.05.2013 - 15.10.2013 | Adult (incl. KeyCard*) |
(incl. unlimited use of the cable car up to 2,000 m, fee for the flight area, KeyCard-deposit) | € 205,00 |
Season Ticket "Wander Alpin Card" | ||||
|---|---|---|---|---|
Summer 2013 | Adults | Youth** | Children*** | |
Valid Summer 2013 | 140,00 | 105,00 | 70,00 | |
*Discounted Prices | |
Are available to all guests in the Pinzgau region, as well as to those in Schwarzach and St. Veit (upon presentation of GuestCard) | |
***Children | **Youth |
Children born 2008 or later are transported free when accompanied by parents. Children´s pricing applies to those born between 1998 and 2007. Proof of age is required. | Born 1995 - 1997 |
Family Bonus | Payment Options |
Parents only pay the normal price for the first child (child: 1998 - 2007), (youth: 1995 - 1997). All other children (born 1995 and younger) ride free! | • cash |
Dogs are free! | |


