Nearby Summit Bliss
19.06.2023, 09.00 AM
Meeting point: 9.00 AM, trassXpress valley station
Duration: 4 h
A hike from the trassXpress mountain station to the "Maurerkogel", Schmittenhöhe's neighbour summit (2.074 meters altitude). Participants look forward to a breath-taking view over the most famous mountiains in Pinzgau.
Due to weather conditions the tour may change in agreement with Willi our hiking guide.
We kindly ask you not to bring dogs to the hike due to the contact with grazing animals.
The participation is with a valid cable-car ticket free of charge!
Registration necessary until 12:00 noon on the day before under infocenter@schmitten.at or +43 (0) 6542/789-211
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The next 10 dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.06.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.06.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03.07.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.07.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.07.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.07.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.07.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.08.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.08.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.08.2023 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.08.2023 | 09.00 AM - 01.00 PM |
Contact
Salzachtal Bundesstraße 7 | Postfach 8 , AT 5700 Zell am See · Phone Number +43 (0) 6542/789-211 · E-Mail infocenter@schmitten.at