Schmitten Sound – Mountains. Music. Emotion.
As soon as the first beats float through the crisp winter air on the Schmittenhöhe and melodies drift across the snowy slopes, an experience for all the senses begins. Throughout the entire winter season, the iconic mountain above Zell am See transforms into a stage in the snow where music feels right at home. From cozy mountain huts to vibrant locations on the slopes and down in the valley, guests are surrounded by sound, atmosphere and unforgettable alpine vibes.
For the first time, the 2025/2026 winter season will feature a diverse music program in selected huts and locations on the Schmittenhöhe.
More information regarding the program, artists and dates can be found at the link below!
|
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The next 10 dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.12.2025 | 12.00 PM - 04.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.12.2025 | 12.00 PM - 04.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.12.2025 | 12.00 PM - 04.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.12.2025 | 12.00 PM - 04.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.12.2025 | 12.00 PM - 08.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.12.2025 | 12.00 PM - 08.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.12.2025 | 12.00 PM - 08.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12.2025 | 12.00 PM - 08.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01.01.2026 | 12.00 PM - 04.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.01.2026 | 12.00 PM - 08.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.01.2026 | 12.00 PM - 08.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
, · Phone Number 06542/783211 · E-Mail marketing@schmitten.at