Every Friday, our mountain guide accompanies you on a snowshoe hike from the summit of the Schmittenhöhe via the high-altitude promenade to the Sonnkogel. The winter hiking trail offers impressive views of the snow-covered mountains and Lake Zell. The destination of the hike is the Schrambachkopf, where the artwork ‘Opfertisch or a Halleluja’ is located. Afterwards, we descend together to the Sonnkogel Restaurant and the Sonnkogelbahn.
Tip:
We recommend sturdy footwear and warm winter clothing for the hike.
Snowshoes and poles can be hired on site for a small fee.
Snowshoe hire fee: € 10,00
Duration: approx. 4 hours, of which pure walking time approx. 2 hours.
|
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The next 10 dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.01.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.01.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.01.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.02.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.02.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.02.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.02.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.03.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.03.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.03.2027 | 09.00 AM - 01.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schmittenstraße 119 , 5700 Zell am See · Phone Number +43 (0)6542/789-211 · E-Mail infocenter@schmitten.at