Winter cruise
01.12.2024, 03.00 PM
Start: Esplanade in Zell am See
Duration of the cruises: 1 hour
Departure always at
01 December 2024 3.00 and 4.30 pm
08 December 2024 3.00 and 4.30 pm
15 December 2024 3.00 and 4.30 pm
22 December 2024 3.00 and 4.30 pm
24 December 2024 1.30 and 3.00 pm
25 December 2024 1.30, 3.00 and 4.30 pm
26 December 2024 1.30, 3.00 and 4.30 pm
31 December 2024 1.30, 3.00 and 4.30 pm
05 January 2025 1.30, 3.00 and 4.30 pm
06 January 2025 1.30, 3.00 and 4.30 pm
08 December 2024 3.00 and 4.30 pm
15 December 2024 3.00 and 4.30 pm
22 December 2024 3.00 and 4.30 pm
24 December 2024 1.30 and 3.00 pm
25 December 2024 1.30, 3.00 and 4.30 pm
26 December 2024 1.30, 3.00 and 4.30 pm
31 December 2024 1.30, 3.00 and 4.30 pm
05 January 2025 1.30, 3.00 and 4.30 pm
06 January 2025 1.30, 3.00 and 4.30 pm
Family bonus valid - 2 children pay the normal price all others free of charge!
Group conditions on request. Limited number of participants!
+43 (0) 6542 789-500 oder schiff@schmitten.at
Group conditions on request. Limited number of participants!
+43 (0) 6542 789-500 oder schiff@schmitten.at
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The next 10 dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.12.2024 | 03.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.12.2024 | 04.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.12.2024 | 03.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.12.2024 | 04.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.12.2024 | 03.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.12.2024 | 04.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.12.2024 | 03.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.12.2024 | 04.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.12.2024 | 01.30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.12.2024 | 03.00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.12.2024 | 01.30 PM |
Contact
Esplanade, 5700 Zell am See , 5700 Zell am See · Phone Number +43 (0) 6542 789 500 · E-Mail schiff@schmitten.at