Snowshoe hike with 360° panoramic view & work of art at the summit
28.12.2023, 09.30 AM
Every Thursday, accompanied by the AlpaSistas, you will walk with snowshoes from the summit of the Schmittenhöhe via the high altitude promenade to the Sonnkogel. The cleared winter hiking trail allows impressive views over the snow-covered mountains and Lake Zell. The destination of the hike is the Schrambachkopf, where the artwork "Opfertisch oder ein Halleluja" is located. Afterwards, descend together to the Sonnkogelbahn.
In case of bad weather, please refer to our InfoCenter for information if the hike is still taking place.
Snowshoes and poles can also be rented on site for a small fee.
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The next 10 dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.12.2023 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04.01.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.01.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.01.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.01.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01.02.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08.02.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.02.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.02.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.02.2024 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.03.2024 | 09.30 AM |
Contact
Schmittenstraße 119 , AT 5700 Zell am See · Phone Number +43 (0)6542/789-211 · E-Mail infocenter@schmitten.at