Every Friday, our mountain guide accompanies you on a snowshoe hike from the summit of the Schmittenhöhe via the high-altitude promenade to the Sonnkogel. The winter hiking trail offers impressive views of the snow-covered mountains and Lake Zell. The destination of the hike is the Schrambachkopf, where the artwork ‘Opfertisch or a Halleluja’ is located. Afterwards, we descend together to the Sonnkogel Restaurant and the Sonnkogelbahn.
Tip:
We recommend sturdy footwear and warm winter clothing for the hike.
Snowshoes and poles can be hired on site for a small fee.
Snowshoe hire fee: € 6,00
Duration: approx. 4 hours, of which pure walking time approx. 2 hours.
Swipe for more details
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.01.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.01.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.01.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.01.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.01.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06.02.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.02.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.02.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.02.2026 | 09.30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06.03.2026 | 09.30 AM |
Schmittenstraße 119 , 5700 Zell am See · Phone Number +43 (0)6542/789-211 · E-Mail infocenter@schmitten.at