What are the operation hours of the facilities like?
More detailsOpen facilities & slopes
The ski resort Schmittenhöhe in the region Zell am See-Kaprun offers 27 lifts and facilities as well as a wide range of cool sporting attractions and many different pistes!
When visiting the Schmittenhöhe in summer or autumn, you should be aware of the diversity of hiking trails. On this mountain you have the possibility to enjoy breath-taking views on the surrounding peaks and visit the extraordinary exhibition "art on the mountain".
1 | Areitbahn I | ||
2 | Areitbahn II | ||
3 | Areitbahn III | ||
4 | cityXpress | ||
5 | Hirschkogel-Express | ||
6 | Breiteckbahn | ||
7 | Schmittenhöhebahn | ||
8 | Sonnenalmbahn | ||
9 | Sonnkogelbahn | ||
10 | Sonnengratbahn | ||
11 | Hochzellerbahn | ||
12 | Kettingbahn | ||
13 | Glocknerbahn | ||
15 | trassXpress | ||
16 | Hahnkopflift | ||
17 | Kapellenbahn | ||
18 | Schmidolinlift | ||
19 | Fallegglift | ||
20 | Osthanglift | ||
21 | Schmiedhoflift | ||
22 | Hochmaisbahn | ||
23 | Bambilift | ||
24 | Schmidolin´s Magic Carpet | ||
25 | Enzianlift | ||
26 | Ebenbergbahn | ||
27 | Schmidolin´s Dragon Tunnel | ||
28 | zellamseeXpress |
1 | Breiteckpiste | ||
1 | Breiteckpiste | ||
2 | Hirschkogelpiste | ||
2 | Hirschkogel | ||
3 | Glocknerwiese | ||
3a | Skiweg Glocknerwiese | ||
4 | Schüttabfahrt | ||
4c | Skiweg Schüttabfahrt | ||
Schüttwiese | |||
5 | Nordabfahrt | ||
5a | Skiweg Nord a | ||
5b | Skiweg Nord b | ||
5 | Nordabfahrt | ||
6 | Rennstrecke | ||
6 | Slalomhang | ||
7 | Zeller Skiweg | ||
8 | Kapellenpiste | ||
8 | Kapellenpiste | ||
Hahnkopfpiste | |||
9 | Westwechsel | ||
9a | Skiweg Kapellen | ||
9b | Skiweg Ketting | ||
9 | Kettingpiste | ||
11 | Skiweg Sonnengrat | ||
12 | Sonnengratpiste | ||
13 | Standard Abfahrt | ||
14 | Trass Abfahrt | ||
Falleggwiese | |||
15 | Sonnkogelpiste | ||
15 | Sonnkogelpiste | ||
16 | Alte Hochmaispiste | ||
17 | Osthangpiste | ||
18 | Schmiedhofpiste | ||
19 | Neue Hochmaispiste | ||
20 | Südabfahrt | ||
21 | Tannwaldabfahrt |
Area overview
25 from 27 Areas
are open.
are open.
Ski run overview
36 from 36 Ski runs
are passable.
are passable.
Ski runs by difficulty
15 Blue Slopes
15 Red Slopes
6 Black Slopes
15 Red Slopes
6 Black Slopes
Highlights
X1 | Breiteck Route | ||
X2 | Ketting Route | ||
X3 | Sonnengrat Route | ||
X4 | Viehhofen-Abfahrt | ||
X5 | Sonnkogel Route | ||
X6 | Rodeo - Buckelpiste | ||
X7 | Eiskanal Route | ||
X8 | Kanonenrohr Route | ||
Connection Pinzgauer Hütte | |||
Skimovie - Strecke | |||
Funslope | |||
Snowpark | |||
Kidsslope | |||
Schmidolin´s Dragon Park | |||
27 | Winter hiking trail | ||
28 | Winter hiking trail |